<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rental Housing: Its Day Returns</title>
	<atom:link href="http://citiwire.net/post/1393/feed/" rel="self" type="application/rss+xml" />
	<link>http://citiwire.net/post/1393/</link>
	<description>Leaving behind the 20th century pattern of cheap energy, endless automobility, burgeoning suburbs, threatened inner cities. To a challenge-packed 21st century: energy prices headed north, perilous carbon emissions, deepening have-have not divisions. But a time of exciting promise, too.</description>
	<lastBuildDate>Mon, 15 Mar 2010 02:47:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Barbara Sinnett</title>
		<link>http://citiwire.net/post/1393/comment-page-1/#comment-881</link>
		<dc:creator>Barbara Sinnett</dc:creator>
		<pubDate>Thu, 15 Oct 2009 11:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://citiwire.net/?p=1393#comment-881</guid>
		<description>The upside to the current analysis will unfold slowly like spring flowers; the benefits of renting will over-shadow the &quot;stigma&quot; attached to renting.  Soon enough the freedom factor will  arise out of the embedded brainwash of the entire consumerism driven fill-your-house-with-stuff mentality. Now that ATM machines rooted to home equity have been cut off, we realize that our &quot;crop mix&quot; required too much of our time, money and natural resources.  I am looking forward to the return of communities as the nations priorities shift and the hibernation of the human species ends.</description>
		<content:encoded><![CDATA[<p>The upside to the current analysis will unfold slowly like spring flowers; the benefits of renting will over-shadow the &#8220;stigma&#8221; attached to renting.  Soon enough the freedom factor will  arise out of the embedded brainwash of the entire consumerism driven fill-your-house-with-stuff mentality. Now that ATM machines rooted to home equity have been cut off, we realize that our &#8220;crop mix&#8221; required too much of our time, money and natural resources.  I am looking forward to the return of communities as the nations priorities shift and the hibernation of the human species ends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neal Peirce</title>
		<link>http://citiwire.net/post/1393/comment-page-1/#comment-880</link>
		<dc:creator>Neal Peirce</dc:creator>
		<pubDate>Wed, 14 Oct 2009 22:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://citiwire.net/?p=1393#comment-880</guid>
		<description>Lynn Nordby--
While I have certainly benefitted from being a homeowner I can see that something’s got to change for the millions who aren’t.  Is there anything on the horizon?  Our tax policies have so much impact on so many things it seems like an area ripe for some tweaking to advance this issue.

Your reference to Mark Hinshaw ‘s comment about apartments being relegated “to the least desirable parts of the community” was interesting too.  I recall my father, a city manager, commenting on that nearly 40 years ago, questioning why, if it was undesirable to put single family homes adjacent to “incompatible” land uses what made it desirable to put even more people next to them?  Unfortunately attitudes haven’t changed much though.</description>
		<content:encoded><![CDATA[<p>Lynn Nordby&#8211;<br />
While I have certainly benefitted from being a homeowner I can see that something’s got to change for the millions who aren’t.  Is there anything on the horizon?  Our tax policies have so much impact on so many things it seems like an area ripe for some tweaking to advance this issue.</p>
<p>Your reference to Mark Hinshaw ‘s comment about apartments being relegated “to the least desirable parts of the community” was interesting too.  I recall my father, a city manager, commenting on that nearly 40 years ago, questioning why, if it was undesirable to put single family homes adjacent to “incompatible” land uses what made it desirable to put even more people next to them?  Unfortunately attitudes haven’t changed much though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HomeOneDay</title>
		<link>http://citiwire.net/post/1393/comment-page-1/#comment-871</link>
		<dc:creator>HomeOneDay</dc:creator>
		<pubDate>Tue, 13 Oct 2009 16:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://citiwire.net/?p=1393#comment-871</guid>
		<description>In this District, we have the greatest discrepancy between those who poor (living at 30% of the AMI or below) and pratically everyone else.  You know why this is the case?   It is a direct result because we also have  the lowest homeownership rate in the entire country.  We are hovering somewhere around 45% while the rest of the country, even in this present crisis mode, is at 66%.  Now, it doesn&#039;t take an economist to see that there is a direct correlation.  Minorities in the US, specifically African Americans, have about 1/10 the wealth of White Americans.  Now, supporters of renters will flock and say the subprime fiasco is a result of this push to put low-income families into homeownership.  Well, that might have been the justification but the reality was that White, Middle Class Americans were the ones who were the majority borrowers of these loan products.  
Homeownership for low-income families is the only way many of them will ever be able to get out of poverty.</description>
		<content:encoded><![CDATA[<p>In this District, we have the greatest discrepancy between those who poor (living at 30% of the AMI or below) and pratically everyone else.  You know why this is the case?   It is a direct result because we also have  the lowest homeownership rate in the entire country.  We are hovering somewhere around 45% while the rest of the country, even in this present crisis mode, is at 66%.  Now, it doesn&#8217;t take an economist to see that there is a direct correlation.  Minorities in the US, specifically African Americans, have about 1/10 the wealth of White Americans.  Now, supporters of renters will flock and say the subprime fiasco is a result of this push to put low-income families into homeownership.  Well, that might have been the justification but the reality was that White, Middle Class Americans were the ones who were the majority borrowers of these loan products.<br />
Homeownership for low-income families is the only way many of them will ever be able to get out of poverty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neal Peirce</title>
		<link>http://citiwire.net/post/1393/comment-page-1/#comment-867</link>
		<dc:creator>Neal Peirce</dc:creator>
		<pubDate>Mon, 12 Oct 2009 10:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://citiwire.net/?p=1393#comment-867</guid>
		<description>Comment from L. Vivas of Portland, Oregon:
 Thank you for exposing the growing problems with renting in this  country, providing relevant statistics, and the having the courage to call the mortgage tax breaks a &#039;sacred cow&#039;.  I hope that a whole lot of people, including politicians of both parties, read your column  
today.
Bravo.
L. Vivas
Portland, Oregon</description>
		<content:encoded><![CDATA[<p>Comment from L. Vivas of Portland, Oregon:<br />
 Thank you for exposing the growing problems with renting in this  country, providing relevant statistics, and the having the courage to call the mortgage tax breaks a &#8217;sacred cow&#8217;.  I hope that a whole lot of people, including politicians of both parties, read your column<br />
today.<br />
Bravo.<br />
L. Vivas<br />
Portland, Oregon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neal Peirce</title>
		<link>http://citiwire.net/post/1393/comment-page-1/#comment-865</link>
		<dc:creator>Neal Peirce</dc:creator>
		<pubDate>Sun, 11 Oct 2009 17:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://citiwire.net/?p=1393#comment-865</guid>
		<description>From Steve Levy:
I think in CCalifornia there may be a market for upscale urban rentals for the surge in retiring baby boomers who want to live in a walkable community setting and, unlike my wife and I, do not feel comfortable now in buying an expensive condo.</description>
		<content:encoded><![CDATA[<p>From Steve Levy:<br />
I think in CCalifornia there may be a market for upscale urban rentals for the surge in retiring baby boomers who want to live in a walkable community setting and, unlike my wife and I, do not feel comfortable now in buying an expensive condo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik Harper</title>
		<link>http://citiwire.net/post/1393/comment-page-1/#comment-864</link>
		<dc:creator>Erik Harper</dc:creator>
		<pubDate>Sun, 11 Oct 2009 02:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://citiwire.net/?p=1393#comment-864</guid>
		<description>Thank you for writing on this topic!  Seems like not a lot of attention is paid to this issue.  I myself am currently a renter and until I see things drastically change to even out the field, I&#039;m likely to stay one for quite some time.  I find it too risky to own right now and for good reason.  I think this article is quite timely and I&#039;m interested in seeing how this will all turn out.  Are we going to finally as a nation wake up and realize that this whole money-making scheme off your home was all a bunch of vapor in the long run?</description>
		<content:encoded><![CDATA[<p>Thank you for writing on this topic!  Seems like not a lot of attention is paid to this issue.  I myself am currently a renter and until I see things drastically change to even out the field, I&#8217;m likely to stay one for quite some time.  I find it too risky to own right now and for good reason.  I think this article is quite timely and I&#8217;m interested in seeing how this will all turn out.  Are we going to finally as a nation wake up and realize that this whole money-making scheme off your home was all a bunch of vapor in the long run?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jody DeWolf</title>
		<link>http://citiwire.net/post/1393/comment-page-1/#comment-860</link>
		<dc:creator>Jody DeWolf</dc:creator>
		<pubDate>Sat, 10 Oct 2009 16:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://citiwire.net/?p=1393#comment-860</guid>
		<description>I&#039;ve tried renting to low income folks at a very low rent. Disaster. They damage walls, steps, etc. and don&#039;t tell me so as to live rent free . Furthermore, the laws generally support them.
There are certainly exceptions, and there are fair judges, but it costs money to evict. </description>
		<content:encoded><![CDATA[<p>I&#8217;ve tried renting to low income folks at a very low rent. Disaster. They damage walls, steps, etc. and don&#8217;t tell me so as to live rent free . Furthermore, the laws generally support them.<br />
There are certainly exceptions, and there are fair judges, but it costs money to evict.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
