<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Las Vegas&#8217; Dilemma: America&#8217;s, Only More So</title>
	<atom:link href="http://citiwire.net/post/1430/feed/" rel="self" type="application/rss+xml" />
	<link>http://citiwire.net/post/1430/</link>
	<description>Our mission... to reflect a new narrative for 21st century cities and regions. Leaving behind the 20th century pattern of cheap energy, endless automobility, burgeoning suburbs, threatened inner cities. To a challenge-packed 21st century: energy prices headed north, perilous carbon emissions, deepening have-have not divisions, excruciating social problems and deep challenges in education. But a time of exciting promise, too.</description>
	<lastBuildDate>Mon, 06 Feb 2012 12:15:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Mary Newsom</title>
		<link>http://citiwire.net/post/1430/comment-page-1/#comment-905</link>
		<dc:creator>Mary Newsom</dc:creator>
		<pubDate>Sat, 24 Oct 2009 01:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://citiwire.net/?p=1430#comment-905</guid>
		<description>In looking at Las Vegas&#039; multiple dilemmas (resources, foreclosures, economy) I&#039;m struck by what may be a coincidence, but I suspect it isn&#039;t. A recent Wall St. Journal article (Oct. 21 or 22?), which mentioned Las Vegas as the leading foreclosure city in the U.S.,  then mentioned the cities with comparatively small foreclosure problems: Portland, Seattle, Denver, Boston, Raleigh.   Hmmm. Don&#039;t those cities also top the &quot;Where Young People Want To Live&quot; lists? Are those two things - low foreclosures, high attraction for young creatives - related? Does one cause the other? Which would be the cause, which the effect?</description>
		<content:encoded><![CDATA[<p>In looking at Las Vegas&#8217; multiple dilemmas (resources, foreclosures, economy) I&#8217;m struck by what may be a coincidence, but I suspect it isn&#8217;t. A recent Wall St. Journal article (Oct. 21 or 22?), which mentioned Las Vegas as the leading foreclosure city in the U.S.,  then mentioned the cities with comparatively small foreclosure problems: Portland, Seattle, Denver, Boston, Raleigh.   Hmmm. Don&#8217;t those cities also top the &#8220;Where Young People Want To Live&#8221; lists? Are those two things &#8211; low foreclosures, high attraction for young creatives &#8211; related? Does one cause the other? Which would be the cause, which the effect?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: charles torrence</title>
		<link>http://citiwire.net/post/1430/comment-page-1/#comment-903</link>
		<dc:creator>charles torrence</dc:creator>
		<pubDate>Fri, 23 Oct 2009 22:29:34 +0000</pubDate>
		<guid isPermaLink="false">http://citiwire.net/?p=1430#comment-903</guid>
		<description>Las Vegas has no alternative but to reduce water consumption:  look at the level of Lake Mead, then look at the ridiculous waste of water at the Lake Las Vegas project and other master planned communities in the region.</description>
		<content:encoded><![CDATA[<p>Las Vegas has no alternative but to reduce water consumption:  look at the level of Lake Mead, then look at the ridiculous waste of water at the Lake Las Vegas project and other master planned communities in the region.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neal Peirce</title>
		<link>http://citiwire.net/post/1430/comment-page-1/#comment-902</link>
		<dc:creator>Neal Peirce</dc:creator>
		<pubDate>Fri, 23 Oct 2009 21:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://citiwire.net/?p=1430#comment-902</guid>
		<description>Reader Schneider (second above)  would do well to check Tom Downs&#039; eloquent Citiwire column on where we put out investments in America-- a point relevant both to major rail and local rail systems.  Here&#039;s the link:
http://citiwire.net/post/1391/</description>
		<content:encoded><![CDATA[<p>Reader Schneider (second above)  would do well to check Tom Downs&#8217; eloquent Citiwire column on where we put out investments in America&#8211; a point relevant both to major rail and local rail systems.  Here&#8217;s the link:<br />
<a href="http://citiwire.net/post/1391/" rel="nofollow">http://citiwire.net/post/1391/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Landau</title>
		<link>http://citiwire.net/post/1430/comment-page-1/#comment-901</link>
		<dc:creator>Nathan Landau</dc:creator>
		<pubDate>Fri, 23 Oct 2009 21:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://citiwire.net/?p=1430#comment-901</guid>
		<description>How can there be a &quot;green&quot; development site in Las Vegas, a city with minimal mass transit and which has the highest rate of per capita water consumption in the country, despite its reliance on rapidly dwindling desert aquifers? Las Vegas seems to have taken point position in an increasingly important American &quot;industry&quot;--greenwashing.</description>
		<content:encoded><![CDATA[<p>How can there be a &#8220;green&#8221; development site in Las Vegas, a city with minimal mass transit and which has the highest rate of per capita water consumption in the country, despite its reliance on rapidly dwindling desert aquifers? Las Vegas seems to have taken point position in an increasingly important American &#8220;industry&#8221;&#8211;greenwashing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry Schneider</title>
		<link>http://citiwire.net/post/1430/comment-page-1/#comment-900</link>
		<dc:creator>Jerry Schneider</dc:creator>
		<pubDate>Fri, 23 Oct 2009 20:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://citiwire.net/?p=1430#comment-900</guid>
		<description>You said: &quot;Much is fluid, but it seems pretty clear now that the next economy must require reforms and new investments in infrastructure, innovation (especially in energy), education, and sustainability. Nationally, a major new partnership between Washington and U.S. metros is necessary to make the most of America’s place in it&quot;.
I wonder why you didn&#039;t mention transportation. We are spending huge amount of money on urban rail systems that carry very few people in relation to the total daily travel in a metro area. There are many reasons for this but one of the main ones is:  you can&#039;t get there from here on MASS TRANSIT - out cities are too spread out and will be for a very long time. Our most pressing transport problems are within our urban regions. Yet, we see calls for intercity, high speed rail and Obama is giving them his unquestioned support. What a waste of money and they will do little to deal with intra-urban transport problems where the need is very great.  There are lots of better ways to provide high levels of mobility, with far fewer negative effects, in our urban areas and they are described at : http://faculty.washington.edu/jbs/itrans</description>
		<content:encoded><![CDATA[<p>You said: &#8220;Much is fluid, but it seems pretty clear now that the next economy must require reforms and new investments in infrastructure, innovation (especially in energy), education, and sustainability. Nationally, a major new partnership between Washington and U.S. metros is necessary to make the most of America’s place in it&#8221;.<br />
I wonder why you didn&#8217;t mention transportation. We are spending huge amount of money on urban rail systems that carry very few people in relation to the total daily travel in a metro area. There are many reasons for this but one of the main ones is:  you can&#8217;t get there from here on MASS TRANSIT &#8211; out cities are too spread out and will be for a very long time. Our most pressing transport problems are within our urban regions. Yet, we see calls for intercity, high speed rail and Obama is giving them his unquestioned support. What a waste of money and they will do little to deal with intra-urban transport problems where the need is very great.  There are lots of better ways to provide high levels of mobility, with far fewer negative effects, in our urban areas and they are described at : <a href="http://faculty.washington.edu/jbs/itrans" rel="nofollow">http://faculty.washington.edu/jbs/itrans</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Fuller</title>
		<link>http://citiwire.net/post/1430/comment-page-1/#comment-899</link>
		<dc:creator>David Fuller</dc:creator>
		<pubDate>Fri, 23 Oct 2009 20:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://citiwire.net/?p=1430#comment-899</guid>
		<description>I have a different take on Las Vegas as a consuming economy, although I admit to knowing very little about LV.  My personal resolution of the paradox during this crisis--in which we are encouraged to spend to reawaken the economy while at the same time reduce our overspending/overconsumption--within a hostile environment--where making, using, and throwing away things threatens the climate.  It would seem Americans could be encouraged to &quot;consume&quot; the good life (experiences that include eating out, partaking of entertainment, and traveling) rather than things.  In this sense, LV (and presumably other places more conducive to a truly good life) could maintain some version of its economy.</description>
		<content:encoded><![CDATA[<p>I have a different take on Las Vegas as a consuming economy, although I admit to knowing very little about LV.  My personal resolution of the paradox during this crisis&#8211;in which we are encouraged to spend to reawaken the economy while at the same time reduce our overspending/overconsumption&#8211;within a hostile environment&#8211;where making, using, and throwing away things threatens the climate.  It would seem Americans could be encouraged to &#8220;consume&#8221; the good life (experiences that include eating out, partaking of entertainment, and traveling) rather than things.  In this sense, LV (and presumably other places more conducive to a truly good life) could maintain some version of its economy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ralph Craft</title>
		<link>http://citiwire.net/post/1430/comment-page-1/#comment-898</link>
		<dc:creator>Ralph Craft</dc:creator>
		<pubDate>Fri, 23 Oct 2009 19:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://citiwire.net/?p=1430#comment-898</guid>
		<description>Las Vegas might be better positioned for exports and growth than you think.  Tourism from other nations is a major US export, and with the current (and future) decline in the dollar cities like Las Vegas and Orlando become cheaper for foreigners to visit.</description>
		<content:encoded><![CDATA[<p>Las Vegas might be better positioned for exports and growth than you think.  Tourism from other nations is a major US export, and with the current (and future) decline in the dollar cities like Las Vegas and Orlando become cheaper for foreigners to visit.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

