<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quality Transportation: Timing and Shaping a New Direction</title>
	<atom:link href="http://citiwire.net/post/1543/feed/" rel="self" type="application/rss+xml" />
	<link>http://citiwire.net/post/1543/</link>
	<description>Our mission... to reflect a new narrative for 21st century cities and regions. Leaving behind the 20th century pattern of cheap energy, endless automobility, burgeoning suburbs, threatened inner cities. To a challenge-packed 21st century: energy prices headed north, perilous carbon emissions, deepening have-have not divisions, excruciating social problems and deep challenges in education. But a time of exciting promise, too.</description>
	<lastBuildDate>Mon, 06 Feb 2012 12:15:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Michael Huston</title>
		<link>http://citiwire.net/post/1543/comment-page-1/#comment-1003</link>
		<dc:creator>Michael Huston</dc:creator>
		<pubDate>Mon, 14 Dec 2009 21:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://citiwire.net/?p=1543#comment-1003</guid>
		<description>I agree with your assessment and think much more attention should be given to improving the transit experience, especially with regard to bus travel.  Most of the buses I have ridden in shake, rattle and roll between stops.  They are noisy and generally less reliable than trains and subways (since they are usually at the mercy of the traffic situation); and who doesn&#039;t feel like a second class citizen when waiting out in the hot sun, cold air, or rain for a bus that never seems to come (while the cars roll by)!  Since bus travel is often the most cost effective transit system in lower density urban areas, we should strive to improve the whole experience, then maybe more people would forgo their cars for mass transit.  As for me, I will stick with my one-mile bike commute as it has always been a lifestyle priority (and an environmental priority) to live close to where I work.</description>
		<content:encoded><![CDATA[<p>I agree with your assessment and think much more attention should be given to improving the transit experience, especially with regard to bus travel.  Most of the buses I have ridden in shake, rattle and roll between stops.  They are noisy and generally less reliable than trains and subways (since they are usually at the mercy of the traffic situation); and who doesn&#8217;t feel like a second class citizen when waiting out in the hot sun, cold air, or rain for a bus that never seems to come (while the cars roll by)!  Since bus travel is often the most cost effective transit system in lower density urban areas, we should strive to improve the whole experience, then maybe more people would forgo their cars for mass transit.  As for me, I will stick with my one-mile bike commute as it has always been a lifestyle priority (and an environmental priority) to live close to where I work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zac Gordon</title>
		<link>http://citiwire.net/post/1543/comment-page-1/#comment-1001</link>
		<dc:creator>Zac Gordon</dc:creator>
		<pubDate>Mon, 14 Dec 2009 16:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://citiwire.net/?p=1543#comment-1001</guid>
		<description>Excellent article – I found myself alternately smiling and nodding in agreement.  Earlier in my career I worked in Manhattan as well.  15 -20  min. ride to the commuter station,  5-10 min wait for the train, then 45 min. to GCT and a 5 minute walk to work.  1 hour and 15 min +/- door to door.  A few years later, I had a 1 hour commute in upstate NH in the middle of the winter in less than desirable conditions – not as much fun.  But I must say the best commute I have had is my current one:  7 minutes door to door (3.1 miles); that I can make in my car or, if the weather is nice, my 80 cc scooter.  On the subject of rail, I’m sure you are aware of the surveys that show people will ride a train, but not a bus (unless of course that “bus”  is made to either look like a trolley car, or a train).  I think the bottom line to all of this is that the “quality” of our travel experience will often dictate the “quantity” of what we are willing to subject ourselves to.</description>
		<content:encoded><![CDATA[<p>Excellent article – I found myself alternately smiling and nodding in agreement.  Earlier in my career I worked in Manhattan as well.  15 -20  min. ride to the commuter station,  5-10 min wait for the train, then 45 min. to GCT and a 5 minute walk to work.  1 hour and 15 min +/- door to door.  A few years later, I had a 1 hour commute in upstate NH in the middle of the winter in less than desirable conditions – not as much fun.  But I must say the best commute I have had is my current one:  7 minutes door to door (3.1 miles); that I can make in my car or, if the weather is nice, my 80 cc scooter.  On the subject of rail, I’m sure you are aware of the surveys that show people will ride a train, but not a bus (unless of course that “bus”  is made to either look like a trolley car, or a train).  I think the bottom line to all of this is that the “quality” of our travel experience will often dictate the “quantity” of what we are willing to subject ourselves to.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

