<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: States&#8217; Fiscal Agony: No End in Sight?</title>
	<atom:link href="http://citiwire.net/post/1658/feed/" rel="self" type="application/rss+xml" />
	<link>http://citiwire.net/post/1658/</link>
	<description>Our mission... to reflect a new narrative for 21st century cities and regions. Leaving behind the 20th century pattern of cheap energy, endless automobility, burgeoning suburbs, threatened inner cities. To a challenge-packed 21st century: energy prices headed north, perilous carbon emissions, deepening have-have not divisions, excruciating social problems and deep challenges in education. But a time of exciting promise, too.</description>
	<lastBuildDate>Mon, 06 Feb 2012 12:15:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: David Parvo</title>
		<link>http://citiwire.net/post/1658/comment-page-1/#comment-1110</link>
		<dc:creator>David Parvo</dc:creator>
		<pubDate>Tue, 26 Jan 2010 18:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://citiwire.net/?p=1658#comment-1110</guid>
		<description>Without even including the fact that, at a time when property values have plummeted and new commercial space remains untenanted,  about $500 billion  in commercial debt will have to be paid back or refinanced in 2010 alone and an equal amount every year through at least 2012 (according to the Federal Reserve), we&#039;re in for a rough stretch ahead.

Not only are public transportation services being slashed at a time when the demand for those services is rising but, in the words of John Gurda, &quot;How far will it go? If present trends continue, the day may come when librarians have to leave a key under the doormat at each neighborhood branch, when homicides are reported to a call center in Bangalore, when every household is expected to bury its own garbage and to keep its own fire bucket at the front door.&quot;</description>
		<content:encoded><![CDATA[<p>Without even including the fact that, at a time when property values have plummeted and new commercial space remains untenanted,  about $500 billion  in commercial debt will have to be paid back or refinanced in 2010 alone and an equal amount every year through at least 2012 (according to the Federal Reserve), we&#8217;re in for a rough stretch ahead.</p>
<p>Not only are public transportation services being slashed at a time when the demand for those services is rising but, in the words of John Gurda, &#8220;How far will it go? If present trends continue, the day may come when librarians have to leave a key under the doormat at each neighborhood branch, when homicides are reported to a call center in Bangalore, when every household is expected to bury its own garbage and to keep its own fire bucket at the front door.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Howard J Wooldridge</title>
		<link>http://citiwire.net/post/1658/comment-page-1/#comment-1109</link>
		<dc:creator>Howard J Wooldridge</dc:creator>
		<pubDate>Tue, 26 Jan 2010 13:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://citiwire.net/?p=1658#comment-1109</guid>
		<description>Matthew is correct.  Everyone who is informed knows that cuts are needed, as we are already sufficiently taxed.
Neal mentioned one big area for states to cut - their prison budgets.   Many states spend as much or nearly as much on prisons as they do on universities.  A solid 70% of state prisoners are there for reasons which touch Modern Prohibition.

One correction on taxes.   The 20 million marijuana smokers would love to be taxed by the states - a move which would bring about 5 billion into their coffers.</description>
		<content:encoded><![CDATA[<p>Matthew is correct.  Everyone who is informed knows that cuts are needed, as we are already sufficiently taxed.<br />
Neal mentioned one big area for states to cut &#8211; their prison budgets.   Many states spend as much or nearly as much on prisons as they do on universities.  A solid 70% of state prisoners are there for reasons which touch Modern Prohibition.</p>
<p>One correction on taxes.   The 20 million marijuana smokers would love to be taxed by the states &#8211; a move which would bring about 5 billion into their coffers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Holden, Jr.</title>
		<link>http://citiwire.net/post/1658/comment-page-1/#comment-1107</link>
		<dc:creator>Matthew Holden, Jr.</dc:creator>
		<pubDate>Tue, 26 Jan 2010 03:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://citiwire.net/?p=1658#comment-1107</guid>
		<description>It would be instructive if Neal Peirce actually went the next step and discussed which services will be cut, or eliminated, on a year by year basis, over the next ten years or so.  Should not we now conclude that, on account of basic business conditions, there will simply not be enough to tax, no matter how progressive or rational the tax structure may be?  If that is too pessimistic, then it would truly help to have an objective analysis that legislators could use.  If it is realistic, more than pessimistic, then is not useless to call for &quot;political will,&quot; which is but shorthand for &quot;vote for some that experts will call rational, but (a) will get you thrown out office, and (b) will be negated administratively or otherwise thereafter?&quot;</description>
		<content:encoded><![CDATA[<p>It would be instructive if Neal Peirce actually went the next step and discussed which services will be cut, or eliminated, on a year by year basis, over the next ten years or so.  Should not we now conclude that, on account of basic business conditions, there will simply not be enough to tax, no matter how progressive or rational the tax structure may be?  If that is too pessimistic, then it would truly help to have an objective analysis that legislators could use.  If it is realistic, more than pessimistic, then is not useless to call for &#8220;political will,&#8221; which is but shorthand for &#8220;vote for some that experts will call rational, but (a) will get you thrown out office, and (b) will be negated administratively or otherwise thereafter?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darrell Marcy</title>
		<link>http://citiwire.net/post/1658/comment-page-1/#comment-1102</link>
		<dc:creator>Darrell Marcy</dc:creator>
		<pubDate>Mon, 25 Jan 2010 20:38:10 +0000</pubDate>
		<guid isPermaLink="false">http://citiwire.net/?p=1658#comment-1102</guid>
		<description>I&#039;ve gotten Governing for the last ten years, free.  It&#039;s a real counter to the surface journalism of big media, as you are too.  I&#039;m sorry to hear all those people are going, I recognized most of those names from their articles.  They dug and brought out what would be needed by an informed and thoughtful populace.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve gotten Governing for the last ten years, free.  It&#8217;s a real counter to the surface journalism of big media, as you are too.  I&#8217;m sorry to hear all those people are going, I recognized most of those names from their articles.  They dug and brought out what would be needed by an informed and thoughtful populace.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

